
| A | B | C | D | E | |
|---|---|---|---|---|---|
| 1 | San Marino Real Estate | ||||
| 2 | Activity Log | ||||
| 3 | Weeks of 6/16-6/22/2010 | ||||
| 4 | |||||
| 5 | Beds | Baths | Sq Ft | Lot | |
| 6 | New listings: | ||||
| 7 | South Los Robles Avenue | 2 | 2 | 1,320 | 6,440 |
| 8 | Hilliard Drive | 3 | 2 | 1,596 | 7,685 |
| 9 | South El Molino Avenue | 4 | 3 | 2,615 | 9,100 |
| 10 | Homet Road | 3 | 2 | 2,360 | 8,712 |
| 11 | Afton Road | 3 | 4 | 2,500 | 11,540 |
| 12 | South Los Robles Avenue | 4 | 3 | 2,289 | 9,583 |
| 13 | San Salvatore Place | 4 | 5 | 2,622 | 15,987 |
| 14 | Chaucer Road | 3 | 4 | 3,476 | 20,130 |
| 15 | Waverly Road | 4 | 4 | 4,086 | 15,682 |
| 16 | Shenandoah Road | 6 | 8 | 7,462 | 29,569 |
| 17 | |||||
| 18 | Pending: | ||||
| 19 | Lorain Road | 3 | 2 | 1,534 | 8,340 |
| 20 | Blackstone Road | 3 | 2 | 2,260 | 10,780 |
| 21 | Melville Drive | 3 | 3 | 2,717 | 10,019 |
| 22 | Virginia Road | 5 | 4 | 2,425 | 17,410 |
| 23 | Oak Grove Avenue | 6 | 6 | 6,769 | 43,560 |
| 24 | |||||
| 25 | Sold: | ||||
| 26 | South Los Robles Avenue | 4 | 3 | 2,744 | 7,800 |
| 27 | Lorain Road | 4 | 3 | 2,516 | 11,090 |
| 28 | Patton Way | 5 | 5 | 5,652 | 29,570 |
| 29 |
| A | B | C | D | E | |
|---|---|---|---|---|---|
| 1 | San Marino Real Estate | ||||
| 2 | Activity Log | ||||
| 3 | Weeks of 6/2-6/8/2010 | ||||
| 4 | |||||
| 5 | Beds | Baths | Sq Ft | Lot | |
| 6 | New listings: | ||||
| 7 | San Marino Avenue | 5 | 5 | 5,685 | 38,770 |
| 8 | |||||
| 9 | Pending: | ||||
| 10 | Plymouth Road | 3 | 1 | 1,301 | 5,663 |
| 11 | Sheffield Road | 2 | 2 | 1,355 | 7,100 |
| 12 | Saint Albans | 4 | 4 | 3,656 | 25,200 |
| 13 | |||||
| 14 | Sold: | ||||
| 15 | Wilson Avenue | 3 | 3 | 2,610 | 9,345 |
| 16 |
| A | B | C | D | E | |
|---|---|---|---|---|---|
| 1 | San Marino Real Estate | ||||
| 2 | Activity Log | ||||
| 3 | Weeks of 5/12-5/18/2010 | ||||
| 4 | |||||
| 5 | Beds | Baths | Sq Ft | Lot | |
| 6 | New listings: | ||||
| 7 | Lorain Road | 4 | 3 | 2,516 | 11,090 |
| 8 | Buena Vista Street | 3 | 3 | 2,547 | 9,850 |
| 9 | |||||
| 10 | Pending: | ||||
| 11 | Ardmore Road | 5 | 4 | 3,067 | 8,708 |
| 12 | Palmas Drive | 4 | 3 | 3,092 | 8,712 |
| 13 | Adair Street | 4 | 4 | 3,500 | 10,500 |
| 14 | |||||
| 15 | Sold: | ||||
| 16 | San Gabriel Boulevard | 4 | 4 | 2,313 | 9,439 |
| 17 | Circle Drive | 5 | 6 | 6,058 | 36,135 |
| 18 |
| A | B | C | D | E | |
|---|---|---|---|---|---|
| 1 | San Marino Real Estate | ||||
| 2 | Activity Log | ||||
| 3 | Weeks of 5/5-5/11/2010 | ||||
| 4 | |||||
| 5 | Beds | Baths | Sq Ft | Lot | |
| 6 | New listings: | ||||
| 7 | Lorain Road | 4 | 3 | 2,052 | 10,019 |
| 8 | Palmas Drive | 4 | 3 | 3,092 | 8,712 |
| 9 | Robin Road | 5 | 4 | 3,118 | 16,970 |
| 10 | South Oak Knoll Avenue | 5 | 6 | 5,342 | 21,875 |
| 11 | |||||
| 12 | Pending: | ||||
| 13 | Garfield Avenue | 4 | 3 | 2,679 | 16,300 |
| 14 | South Los Robles Avenue | 4 | 3 | 2,744 | 7,800 |
| 15 | Patton Way | 5 | 5 | 5,652 | 29,570 |
| 16 | |||||
| 17 | Sold: | ||||
| 18 | Ashbourne Drive | 3 | 2 | 2,035 | 10,080 |
| 19 |
| A | B | C | D | E | |
|---|---|---|---|---|---|
| 1 | San Marino Real Estate | ||||
| 2 | Activity Log | ||||
| 3 | Weeks of 4/28-5/4/2010 | ||||
| 4 | |||||
| 5 | Beds | Baths | Sq Ft | Lot | |
| 6 | New listings: | ||||
| 7 | Del Mar Avenue | 3 | 2 | 1,830 | 7,380 |
| 8 | Syamore Drive | 3 | 4 | 1,832 | 8,390 |
| 9 | Blackstone Road | 3 | 2 | 2,260 | 10,780 |
| 10 | Winston Avenue | 5 | 5 | 4,599 | 14,850 |
| 11 | Canterbury Road | 5 | 7 | 5,302 | 22,098 |
| 12 | |||||
| 13 | Pending: | ||||
| 14 | South Los Robles Avenue | 2 | 1 | 1,479 | 5,698 |
| 15 | South San Gabriel Boulevard | 4 | 4 | 2,313 | 9,439 |
| 16 | Wilson Avenue | 3 | 3 | 2,610 | 9,345 |
| 17 | Roanoke Road | 5 | 4 | 2,697 | 11,084 |
| 18 | St. Albans Road | 4 | 4 | 3,656 | 25,200 |
| 19 | |||||
| 20 | Sold: | ||||
| 21 | Rubio Drive | 4 | 3 | 2,988 | 9,740 |
| 22 | Sierra Vista Avenue | 4 | 3 | 2,970 | 12,800 |
| 23 | Lombardy Road | 4 | 4 | 3,016 | 14,600 |
| 24 | Ramiro Road | 5 | 5 | 4,599 | 18,500 |
| 25 | Lombardy Road | 5 | 7 | 5,780 | 31,398 |
| 26 |
| A | B | C | D | E | |
|---|---|---|---|---|---|
| 1 | San Marino Real Estate | ||||
| 2 | Activity Log | ||||
| 3 | Weeks of 4/20-4/27/2010 | ||||
| 4 | |||||
| 5 | |||||
| 6 | Beds | Baths | Sq Ft | Lot | |
| 7 | New listings: | ||||
| 8 | Garfield Avenue | 4 | 3 | 2,679 | 16,300 |
| 9 | Montrobles Place | 4 | 3 | 2,485 | 7,357 |
| 10 | Huntley Circle | 5 | 5 | 5,062 | 19,300 |
| 11 | |||||
| 12 | Pending: | ||||
| 13 | Sierra Madre Boulevard | 3 | 5 | 2,249 | 11,200 |
| 14 | Ashbourne Drive | 3 | 2 | 2,035 | 10,080 |
| 15 | Mcfarlane | 4 | 3 | 2,095 | 9,030 |
| 16 | California Boulevard | 3 | 4 | 3,058 | 13,150 |
| 17 | |||||
| 18 | Sold: | ||||
| 19 | Lorain Road | 5 | 3 | 2,435 | 9,900 |
| 20 | Ardmore Road | 3 | 3 | 2,352 | 7,210 |
| 21 | Waverly Road | 4 | 4 | 3,249 | 16,100 |
| 22 | Roxbury Road | 3 | 4 | 2,793 | 13,508 |
| 23 | Lorain Road | 4 | 4 | 3,172 | 15,110 |
| 24 | Cambridge Road | 4 | 5 | 3,420 | 14,520 |
| 25 |
| A | B | C | D | E | |
|---|---|---|---|---|---|
| 1 | San Marino Real Estate | ||||
| 2 | Activity Log | ||||
| 3 | Weeks of 4/7-4/20/2010 | ||||
| 4 | |||||
| 5 | |||||
| 6 | Beds | Baths | Sq Ft | Lot | |
| 7 | New listings: | ||||
| 8 | Old Mill Road | 5 | 4 | 2,906 | 15,400 |
| 9 | South El Molino Avenue | 4 | 4 | 2,545 | 12,118 |
| 10 | Wilson Avenue | 3 | 3 | 2,610 | 9,345 |
| 11 | Roanoke Road | 5 | 4 | 2,697 | 11,084 |
| 12 | Virginia Road | 5 | 4 | 3,692 | 12,250 |
| 13 | Adair Street | 4 | 4 | 3,500 | 10,500 |
| 14 | Oak Grove Avenue | 6 | 6 | 6,769 | 43,750 |
| 15 | |||||
| 16 | Pending: | ||||
| 17 | Roanoke Road | 4 | 4 | 3,067 | 12,670 |
| 18 | Adair Street | 7 | 7 | 4,691 | 12,149 |
| 19 | |||||
| 20 | Sold: | ||||
| 21 | Westhaven Road | 3 | 2 | 2,051 | 10,500 |
| 22 | Monterey Road | 4 | 3 | 2,297 | 6,756 |
| 23 | Palomar Road | 4 | 3 | 2,485 | 15,500 |
| 24 | Darby Road | 4 | 5 | 3,500 | 9,422 |
| 25 | Saint Albans Road | 4 | 3 | 3,668 | 12,186 |
| 26 |